<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyHome, Brooklyn</title>
	<atom:link href="http://www.myhomebrooklyn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myhomebrooklyn.com</link>
	<description>Brennan Real Estate, LLC</description>
	<lastBuildDate>Mon, 15 Aug 2011 20:56:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Looking for a home? Remember to consider outdoor public space.</title>
		<link>http://www.myhomebrooklyn.com/2011/06/07/looking-for-a-home-remember-to-consider-outdoor-public-space/</link>
		<comments>http://www.myhomebrooklyn.com/2011/06/07/looking-for-a-home-remember-to-consider-outdoor-public-space/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 20:04:47 +0000</pubDate>
		<dc:creator>Donald Brennan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carroll gardens]]></category>
		<category><![CDATA[carroll park]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[public spaces]]></category>

		<guid isPermaLink="false">http://www.myhomebrooklyn.com/?p=3725</guid>
		<description><![CDATA[In my latest blogpost on Carroll Gardens Patch, I discuss the importance of outdoor public space in buying a home. Read the full post here. What’s your favorite public space in Brooklyn? We’d like to know! Tell us on Facebook. &#160;]]></description>
		<wfw:commentRss>http://www.myhomebrooklyn.com/2011/06/07/looking-for-a-home-remember-to-consider-outdoor-public-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>72 Poplar Street Sold; Conversion to Be Attempted (again).</title>
		<link>http://www.myhomebrooklyn.com/2011/05/26/72-poplar-street-sold-conversion-to-be-attempted-again/</link>
		<comments>http://www.myhomebrooklyn.com/2011/05/26/72-poplar-street-sold-conversion-to-be-attempted-again/#comments</comments>
		<pubDate>Thu, 26 May 2011 21:28:03 +0000</pubDate>
		<dc:creator>Donald Brennan</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brooklyn Heights]]></category>
		<category><![CDATA[daten group]]></category>
		<category><![CDATA[lpc]]></category>
		<category><![CDATA[poplar]]></category>

		<guid isPermaLink="false">http://www.myhomebrooklyn.com/?p=3715</guid>
		<description><![CDATA[The sale of 72 Poplar Street is good news for the Heights, since something might finally happen with this vacant former police precinct. The Daten Group reportedly bought the 1913 building for $7.5 million—much less than its $12 million asking price. I think the $7.5 million is a good starting point, considering the time and [...]]]></description>
		<wfw:commentRss>http://www.myhomebrooklyn.com/2011/05/26/72-poplar-street-sold-conversion-to-be-attempted-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic Clinton Hill Townhouse for Sale</title>
		<link>http://www.myhomebrooklyn.com/2011/05/12/open-house-this-sunday/</link>
		<comments>http://www.myhomebrooklyn.com/2011/05/12/open-house-this-sunday/#comments</comments>
		<pubDate>Thu, 12 May 2011 16:05:56 +0000</pubDate>
		<dc:creator>Donald Brennan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cambridge]]></category>
		<category><![CDATA[clinton hill]]></category>
		<category><![CDATA[historic district]]></category>
		<category><![CDATA[open house]]></category>
		<category><![CDATA[townhouse]]></category>

		<guid isPermaLink="false">http://www.myhomebrooklyn.com/?p=3692</guid>
		<description><![CDATA[Brownstoner&#8217;s House of the Day! • 36 Cambridge Place, Clinton Hill Set up an appointment to see this charming 19th century townhouse for sale in Clinton Hill&#8217;s Historic District with Betsy Hoffman at bhoffman@brennanrealestate.com or 917-622-3879. For details and more photos of 36 Cambridge Place, click here.]]></description>
		<wfw:commentRss>http://www.myhomebrooklyn.com/2011/05/12/open-house-this-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genealogy Shows History of Clinton Hill Townhouse</title>
		<link>http://www.myhomebrooklyn.com/2011/05/12/genealogy-shows-history-of-clinton-hill-townhouse/</link>
		<comments>http://www.myhomebrooklyn.com/2011/05/12/genealogy-shows-history-of-clinton-hill-townhouse/#comments</comments>
		<pubDate>Thu, 12 May 2011 14:25:57 +0000</pubDate>
		<dc:creator>Donald Brennan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cambridge]]></category>
		<category><![CDATA[clinton hill]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[townhouse]]></category>

		<guid isPermaLink="false">http://www.myhomebrooklyn.com/?p=3679</guid>
		<description><![CDATA[We&#8217;ve always been intrigued by Brooklyn&#8217;s historic homes, and recently commissioned a genealogy of 36 Cambridge Place, a charming 19th century townhouse for sale in Clinton Hill.  Read all about the interesting history of this spacious home&#8211;built in 1866 by John T. Bernard&#8211;and its residents, block and neighborhood. (Download the pdf file here.) And if you&#8217;re in the [...]]]></description>
		<wfw:commentRss>http://www.myhomebrooklyn.com/2011/05/12/genealogy-shows-history-of-clinton-hill-townhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why 371 Clinton St. was worth list price.</title>
		<link>http://www.myhomebrooklyn.com/2011/05/12/why-371-clinton-st-was-worth-list-price/</link>
		<comments>http://www.myhomebrooklyn.com/2011/05/12/why-371-clinton-st-was-worth-list-price/#comments</comments>
		<pubDate>Thu, 12 May 2011 14:04:45 +0000</pubDate>
		<dc:creator>Donald Brennan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brennan realty]]></category>
		<category><![CDATA[carroll gardens]]></category>
		<category><![CDATA[clinton hill]]></category>
		<category><![CDATA[clinton street]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://www.myhomebrooklyn.com/?p=3662</guid>
		<description><![CDATA[371 Clinton Street in Carroll Gardens recently sold for its list price of $2,695,000, according to a Brownstoner post. Pricey? Yes. Worth it? Yes! Read why here. More links of interest: &#8211;One-three family homes in Brooklyn selling briskly: What does it mean for the buyer and the seller? &#8211;Have you received your May Brennan Buzz Newsletter? [...]]]></description>
		<wfw:commentRss>http://www.myhomebrooklyn.com/2011/05/12/why-371-clinton-st-was-worth-list-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The homebuying decision: Objective, subjective or both?</title>
		<link>http://www.myhomebrooklyn.com/2011/04/12/the-homebuying-decision-objective-subjective-or-both/</link>
		<comments>http://www.myhomebrooklyn.com/2011/04/12/the-homebuying-decision-objective-subjective-or-both/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 20:15:38 +0000</pubDate>
		<dc:creator>Donald Brennan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[brownstone]]></category>
		<category><![CDATA[homebuyer]]></category>
		<category><![CDATA[homebuying]]></category>
		<category><![CDATA[homes]]></category>

		<guid isPermaLink="false">http://www.myhomebrooklyn.com/?p=3650</guid>
		<description><![CDATA[There’s been some recent discussion on real estate blogs about “analysis paralysis”—with at least one broker claiming there’s too much data out there for clients, causing them to overanalyze when they should be “pulling the trigger” on buying a home. We of course favor the data, the knowledge, and the transparency—the more a buyer knows [...]]]></description>
		<wfw:commentRss>http://www.myhomebrooklyn.com/2011/04/12/the-homebuying-decision-objective-subjective-or-both/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brennan Discusses Buyfolio in The New York Times</title>
		<link>http://www.myhomebrooklyn.com/2011/04/01/brennan-discusses-buyfolio-in-the-new-york-times/</link>
		<comments>http://www.myhomebrooklyn.com/2011/04/01/brennan-discusses-buyfolio-in-the-new-york-times/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 16:05:49 +0000</pubDate>
		<dc:creator>Donald Brennan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.myhomebrooklyn.com/?p=3644</guid>
		<description><![CDATA[Please take a look at my comments in this New York Times article, “New Online Tool Helps Buyers Track Properties.” I discuss how the Buyfolio tracking tool has been a great help to me and my buyer clients in helping us communicate and keep organized about the properties we’re looking at. If you&#8217;re interested in using this [...]]]></description>
		<wfw:commentRss>http://www.myhomebrooklyn.com/2011/04/01/brennan-discusses-buyfolio-in-the-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brennan Named YMCA &#8220;Volunteer of the Year&#8221;</title>
		<link>http://www.myhomebrooklyn.com/2011/03/29/brennan-named-ymca-volunteer-of-the-year/</link>
		<comments>http://www.myhomebrooklyn.com/2011/03/29/brennan-named-ymca-volunteer-of-the-year/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 14:31:41 +0000</pubDate>
		<dc:creator>V Sobol</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brennan]]></category>
		<category><![CDATA[dodge ymca]]></category>
		<category><![CDATA[donald brennan]]></category>
		<category><![CDATA[strong kids]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[ymca]]></category>

		<guid isPermaLink="false">http://www.myhomebrooklyn.com/?p=3637</guid>
		<description><![CDATA[Donald Brennan, principal of MyHome, Brooklyn and Brennan Realty Services, received the Dodge YMCA’s “Volunteer of the Year” award in March 24. Brennan was honored for his efforts as Chair of the Dodge YMCA’s Strong Kids Campaign 2010, which helped to raise $150,000 for the program.  The YMCA&#8217;s Strong Kids Campaign provides financial assistance to hundreds [...]]]></description>
		<wfw:commentRss>http://www.myhomebrooklyn.com/2011/03/29/brennan-named-ymca-volunteer-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Brooklyn Census Data</title>
		<link>http://www.myhomebrooklyn.com/2011/03/25/interesting-brooklyn-census-data/</link>
		<comments>http://www.myhomebrooklyn.com/2011/03/25/interesting-brooklyn-census-data/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 14:11:22 +0000</pubDate>
		<dc:creator>Donald Brennan</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://www.myhomebrooklyn.com/?p=3631</guid>
		<description><![CDATA[While the numbers are controversial (Could Brooklyn have really only grown by 1.6%?), The New York Times has done a great job mapping out the latest census data. Take a look and see what the census says about your neighborhood.]]></description>
		<wfw:commentRss>http://www.myhomebrooklyn.com/2011/03/25/interesting-brooklyn-census-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My 2 Cents: 369 Clinton Street, Carroll Gardens</title>
		<link>http://www.myhomebrooklyn.com/2011/03/24/my-2-cents-369-clinton-street-carroll-gardens/</link>
		<comments>http://www.myhomebrooklyn.com/2011/03/24/my-2-cents-369-clinton-street-carroll-gardens/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 20:43:14 +0000</pubDate>
		<dc:creator>Donald Brennan</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[brownstone]]></category>
		<category><![CDATA[carroll gardens]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[donald brennan]]></category>
		<category><![CDATA[duplex]]></category>
		<category><![CDATA[my 2 cents]]></category>

		<guid isPermaLink="false">http://www.myhomebrooklyn.com/?p=3620</guid>
		<description><![CDATA[While I&#8217;m not a huge fan of the double duplex configuration in this narrow brownstone, it could be easily converted to a single family home. (I am, however, a fan of the garden level Chef&#8217;s kitchen and French doors.)  Get all the details in my latest &#8220;2 Cents&#8221; column here.]]></description>
		<wfw:commentRss>http://www.myhomebrooklyn.com/2011/03/24/my-2-cents-369-clinton-street-carroll-gardens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

